<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theFrankes.com</title>
	<atom:link href="http://www.thefrankes.com/wp/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thefrankes.com/wp</link>
	<description>theFrankes weblog</description>
	<lastBuildDate>Wed, 08 May 2013 03:39:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Using Spiral Binding Coil as Wire Wrap</title>
		<link>http://www.thefrankes.com/wp/?p=3126</link>
		<comments>http://www.thefrankes.com/wp/?p=3126#comments</comments>
		<pubDate>Tue, 07 May 2013 14:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reprap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D printer club]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[reprap]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3126</guid>
		<description><![CDATA[Random wires are ugly, so we decided to ask for some spare spiral binding coil at the local office supply store and walked away with a handful of 6mm and 10mm coils. They make for very nice wire wrap.]]></description>
				<content:encoded><![CDATA[<p>Random wires are ugly, so we decided to ask for some spare spiral binding coil at the local office supply store and walked away with a handful of 6mm and 10mm coils. They make for very nice wire wrap.</p>
<p><a  href="http://www.thefrankes.com/wp/wp-content/uploads/2013/05/wire-wrap-03.jpg" class="thickbox no_icon" rel="gallery-3126" title="Spiral Binding Coil Wire Wrap"><img class="aligncenter size-medium wp-image-3132" alt="Spiral Binding Coil Wire Wrap" src="http://www.thefrankes.com/wp/wp-content/uploads/2013/05/wire-wrap-03-300x200.jpg" width="300" height="200" /></a><a  href="http://www.thefrankes.com/wp/wp-content/uploads/2013/05/wire-wrap-02.jpg" class="thickbox no_icon" rel="gallery-3126" title="Spiral Binding Coil Wire Wrap"><img class="aligncenter size-medium wp-image-3135" alt="Spiral Binding Coil Wire Wrap" src="http://www.thefrankes.com/wp/wp-content/uploads/2013/05/wire-wrap-02-300x200.jpg" width="300" height="200" /></a></p>
<p><a  href="http://www.thefrankes.com/wp/wp-content/uploads/2013/05/wire-wrap-04.jpg" class="thickbox no_icon" rel="gallery-3126" title="Spiral Binding Coil Wire Wrap"><img class="aligncenter size-medium wp-image-3133" alt="Spiral Binding Coil Wire Wrap" src="http://www.thefrankes.com/wp/wp-content/uploads/2013/05/wire-wrap-04-300x200.jpg" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepper Driver Noise: A4988 vs DRV8825</title>
		<link>http://www.thefrankes.com/wp/?p=3125</link>
		<comments>http://www.thefrankes.com/wp/?p=3125#comments</comments>
		<pubDate>Sun, 05 May 2013 17:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reprap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[reprap]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3125</guid>
		<description><![CDATA[We made a video to show the difference in noise between the Pololu A4988 Stepper Motor Driver Carrier, which has 1/16 steps, and the DRV8825 Stepper Motor Driver Carrier which has 1/32 steps. These drivers are common in RepRap 3D printers. The resistor soldered onto the DRV8825 is not required on their latest versions of [...]]]></description>
				<content:encoded><![CDATA[<p>We made a video to show the difference in noise between the Pololu A4988 Stepper Motor Driver Carrier, which has 1/16 steps, and the DRV8825 Stepper Motor Driver Carrier which has 1/32 steps. These drivers are common in RepRap 3D printers. The resistor soldered onto the DRV8825 is not required on their latest versions of the board.</p>
<p>The goal for this video was originally to capture the difference in sound that I noticed when I switched from one driver to the other, and this test seemed to do that. I updated it to be a bit more scientific than it was originally by carefully setting the current limit, adjusting the steps per unit, and including details about the setup.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/tGd2ulVkDTM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>For this test:</p>
<ul>
<li><span style="line-height: 12.15625px;">12.17V DC </span></li>
<li>Kysan 1124090 (1.8°, 1.5A/phase) stepper motor</li>
<li>18T Aluminum GT2 2mm Belt/Pulley</li>
<li>PLA bushings on W1 tool steel smooth rod with white lithium grease</li>
<li>1.3A current limit using VREF method</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer Club: How to Get Started in Your School</title>
		<link>http://www.thefrankes.com/wp/?p=3055</link>
		<comments>http://www.thefrankes.com/wp/?p=3055#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3055</guid>
		<description><![CDATA[We&#8217;ve learned a lot while implementing our 3D Printer Club project plan at a local elementary school, and in the process, we&#8217;ve come up with a number of guidelines and ideas to help you get started doing the same thing in your own school. We&#8217;ll use this page as a landing page for resources and [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shortcoder content --><div class="content" style="border: 1px solid rgb(229, 229, 229); padding: 8px; margin-bottom: 15px; background-color: rgb(245, 245, 245);"><h3>Special Content: Repraps for Education</h3>This is part of a series of posts about starting and facilitating a project-based 3D printer club at a local elementary school, with the ultimate goal of replicating the program at schools everywhere. We'll be posting as many details as possible, including lesson plans and supporting materials. For more information about the entire project, including a listing of posts related to it, please visit the <a  href="http://www.thefrankes.com/wp/?page_id=2766" title="3D Printer Club for Schools" target="">3D Printer Club for Schools</a> project page.&nbsp;</p></div><!-- End Shortcoder content -->
<p>We&#8217;ve learned a lot while implementing our 3D Printer Club project plan at a local elementary school, and in the process, we&#8217;ve come up with a number of guidelines and ideas to help you get started doing the same thing in your own school. We&#8217;ll use this page as a landing page for resources and information on how to get started. As we add new content, we&#8217;ll link to it from here, so please check back from time to time for new articles.</p>
<h3>Who Is This For?</h3>
<p>Parents, teachers, students, makers, administrators, and more&#8212;techie or not. We&#8217;ve found that a number of different types of people would like to get started with a project like this, and each one has a slightly different perspective and purpose. While it&#8217;s not easy to write a single article for multiple audiences, we&#8217;ll try to address these different perspectives throughout. <span style="line-height: 1.4;">At the end of the day, though, all you really need is time, dedication, and some help from time to time. </span></p>
<h3>What Are We Starting?</h3>
<p>First of all, we recommend a project-based approach in a weekly after-school club format&#8212;the journey is a big part of the destination here, and an after school club should allow you to pull interested students from a number of grade levels, get a bit more help from parents, and potentially even pull in resources from other schools. The weekly format allows enough time between meetings for individual teams to work independently. </p>
<p>With the help of teachers, parent volunteers, and possibly a couple of older students, the members of the 3D Printer Club will be responsible for researching, documenting, sourcing, building, and operating an open hardware 3D printer. &#8220;Open hardware&#8221; means that the technology has been developed upon over a period of time by many (possibly hundreds or thousands) or people with a genuine interest in improving and promoting the technology and making it available for the greater good. It&#8217;s an organic approach to hardware development, and there are usually no patents or copyrights to contend with. Like Wikipedia is to information, open hardware is to physical technology.</p>
<h3>Find a Subject Matter Expert</h3>
<p>Some parents or teachers may be perfectly comfortable diving into this project with little or no expertise, but others may feel it&#8217;s too far over their heads. In either case, we recommend locating a subject matter expert (SME) to assist you throughout the process. This should be a person&#8212;hopefully nearby&#8212;with some experience in open hardware 3D printers. Contact a local hackerspace (visit <a  href="http://hackerspaces.org" target="_blank">hackerspaces.org</a> to find one) and explain that you need some help with a 3D printer build at a local school. </p>
<p>Hackerspaces are part of the &#8220;maker&#8221; culture&#8212;they are groups of people who like to make or build things themselves, and they will almost certainly have someone with the expertise required and interest required to help with an open hardware 3D printer build. If there is no local hackerspace or if you&#8217;re having trouble finding a local SME, contact different hackerspaces in your state or region&#8212;most members of the open hardware 3D printer community are willing to help remotely (for example via Skype, email, or chat) as well. </p>
<p>The SME will be a valuable resource throughout the build and will be able to help your team solve problems as they move forward with the build. The SME should also be able to help you arrange demonstrations, or provide access to a reference machine or two to base your build upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Pronterface/PrintRun and Slic3r on Lubuntu ThinkPad T41</title>
		<link>http://www.thefrankes.com/wp/?p=3100</link>
		<comments>http://www.thefrankes.com/wp/?p=3100#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reprap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[printrun]]></category>
		<category><![CDATA[reprap]]></category>
		<category><![CDATA[slic3r]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3100</guid>
		<description><![CDATA[We got an older laptop to use for one of our 3D printer builds, and so we set out to set it up for 3D printing. The laptop is an IBM ThinkPad T41, and because the processor doesn&#8217;t support PAE, we weren&#8217;t able to use the latest versions or Ubuntu or Mint. Mint 13 installed [...]]]></description>
				<content:encoded><![CDATA[<p>We got an older laptop to use for one of our 3D printer builds, and so we set out to set it up for 3D printing. The laptop is an IBM ThinkPad T41, and because the processor doesn&#8217;t support <a  href="http://en.wikipedia.org/wiki/Physical_Address_Extension" target="_blank">PAE</a>, we weren&#8217;t able to use the latest versions or Ubuntu or Mint. Mint 13 installed okay, but the default window managers gave us some trouble, so we ended up installing Lubuntu 12.04. This version doesn&#8217;t require PAE. </p>
<p>After installing and updating the operating system, we set out to install pronterface (Printrun) and slic3r from the git repository. Here&#8217;s what we did: </p>
<p>First install python support for printrun, and git. </p>
<pre class="brush: bash; title: ; notranslate">sudo apt-get install python-serial python-wxgtk2.8 \
 python-pyglet python-tk
sudo apt-get install git</pre>
<p>Create a directory for RepRap stuff, and clone Printrun to it from the git repository. </p>
<pre class="brush: bash; title: ; notranslate">mkdir RepRap
cd RepRap/
git clone https://github.com/kliment/Printrun.git</pre>
<p>Next comes build-essential, perl, and cpanminus &#8212; all required for slic3r. </p>
<pre class="brush: bash; title: ; notranslate">
sudo apt-get install build-essential libgtk2.0-dev \
 libwxgtk2.8-dev libwx-perl libmodule-build-perl \
 libnet-dbus-perl
sudo apt-get install cpanminus</pre>
<p>Go into the Printrun directory, get slic3r, and then dive into that directory where we&#8217;ll test it to be sure it all works. </p>
<pre class="brush: bash; title: ; notranslate">cd Printrun/
git clone http://github.com/alexrj/Slic3r.git
cd Slic3r/</pre>
<p>Grab the cpan modules required for slic3r, and test it to be sure it loads up properly. </p>
<pre class="brush: bash; title: ; notranslate">sudo cpanm Boost::Geometry::Utils Math::Clipper \
 Math::ConvexHull Math::ConvexHull::MonotoneChain \
 Math::Geometry::Voronoi Math::PlanePath Moo Wx
./slic3r.pl</pre>
<p>Step up one directory and make sure pronterface works well. </p>
<pre class="brush: bash; title: ; notranslate">cd ..
python ./pronterface.py
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How to Make Bare Wire End Stops</title>
		<link>http://www.thefrankes.com/wp/?p=3084</link>
		<comments>http://www.thefrankes.com/wp/?p=3084#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reprap]]></category>
		<category><![CDATA[3D printer club]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[reprap]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3084</guid>
		<description><![CDATA[In this video, Jacob shows an easy way to make very simple and inexpensive (yet dependable) bare wire end stops for your 3D printer (or other motion control project). This design helps to &#8220;demystify the box&#8221; by putting all of the switch mechanics in plain view, making it very easy to understand. We&#8217;ve had a [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shortcoder content --><div class="content" style="border: 1px solid rgb(229, 229, 229); padding: 8px; margin-bottom: 15px; background-color: rgb(245, 245, 245);"><h3>Special Content: Repraps for Education</h3>This is part of a series of posts about starting and facilitating a project-based 3D printer club at a local elementary school, with the ultimate goal of replicating the program at schools everywhere. We'll be posting as many details as possible, including lesson plans and supporting materials. For more information about the entire project, including a listing of posts related to it, please visit the <a  href="http://www.thefrankes.com/wp/?page_id=2766" title="3D Printer Club for Schools" target="">3D Printer Club for Schools</a> project page.&nbsp;</p></div><!-- End Shortcoder content -->
<p>In this video, Jacob shows an easy way to make very simple and inexpensive (yet dependable) bare wire end stops for your 3D printer (or other motion control project). This design helps to &#8220;demystify the box&#8221; by putting all of the switch mechanics in plain view, making it very easy to understand. We&#8217;ve had a printer with end stops just like these running without incident for over a year. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/raBfRj1SW2o?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Our original &#8220;One-Penny Bare Wire End Stop&#8221; can be found here, but you can see from the video that we&#8217;ve changed the way we do it slightly: <a  href="http://www.thingiverse.com/thing:23878" target="_blank">http://www.thingiverse.com/thing:23878</a></p>
<p>Supplies used: Old network cable, paper clip, end stop holder, electrical tape, solder, and about 2 cm of solid copper wire. Tools used: Wire strippers, small triangular file, needle-nose pliers (with wire cutter), ruler, soldering iron or gun, and scissors.</p>
<p>Music: &#8220;Crosstalk (Take 3)&#8221; by Javolenus, 2013 &#8211; Licensed under Creative Commons Attribution Noncommercial (3.0), <a  href="http://ccmixter.org/files/Javolenus/41845" target="_blank">http://ccmixter.org/files/Javolenus/41845</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Midwest RepRap Festival (MRRF)</title>
		<link>http://www.thefrankes.com/wp/?p=3080</link>
		<comments>http://www.thefrankes.com/wp/?p=3080#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reprap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D printer club]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[mrrf]]></category>
		<category><![CDATA[reprap]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3080</guid>
		<description><![CDATA[We went to the Midwest RepRap Festival (MRRF) in March, and Jacob interviewed some experts to learn more about the event, the RepRap project, 3D printing and its future. This video includes a great overview of a delta bot 3D printer, which is pretty new on the RepRap scene. Interviews include Johnny Russell (johnnyr) of [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shortcoder content --><div class="content" style="border: 1px solid rgb(229, 229, 229); padding: 8px; margin-bottom: 15px; background-color: rgb(245, 245, 245);"><h3>Special Content: Repraps for Education</h3>This is part of a series of posts about starting and facilitating a project-based 3D printer club at a local elementary school, with the ultimate goal of replicating the program at schools everywhere. We'll be posting as many details as possible, including lesson plans and supporting materials. For more information about the entire project, including a listing of posts related to it, please visit the <a  href="http://www.thefrankes.com/wp/?page_id=2766" title="3D Printer Club for Schools" target="">3D Printer Club for Schools</a> project page.&nbsp;</p></div><!-- End Shortcoder content -->
<p>We went to the <a  href="http://midwestreprapfest.org/" target="_blank">Midwest RepRap Festival (MRRF)</a> in March, and Jacob interviewed some experts to learn more about the event, the RepRap project, 3D printing and its future. This video includes a great overview of a delta bot 3D printer, which is pretty new on the RepRap scene. </p>
<p>Interviews include Johnny Russell (johnnyr) of <a  href="http://Ultimachine.com" target="_blank">Ultimachine.com</a>, Josef Prusa (josefprusa) of <a  href="http://josefprusa.cz" target="_blank">josefprusa.cz</a>, Ryan Turner (ryan_turner) of <a  href="http://MakersToolworks.com" target="_blank">MakersToolworks.com</a>, and Sonny Mounicou (os1r1s) of <a  href="http://os1r1s.com" target="_blank">os1r1s.com</a>. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/D351jVwQ3vc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Music: &#8220;December Nights&#8221; by cdk, 2011 &#8211; Licensed under Creative Commons Attribution (3.0) <a  href="http://ccmixter.org/files/cdk/34714" target="_blank">http://ccmixter.org/files/cdk/34714</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanguinololu Footprint SVG</title>
		<link>http://www.thefrankes.com/wp/?p=3094</link>
		<comments>http://www.thefrankes.com/wp/?p=3094#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reprap]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[3D printer club]]></category>
		<category><![CDATA[reprap]]></category>
		<category><![CDATA[Sanguinololu]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3094</guid>
		<description><![CDATA[This is an SVG file of a Sanguinololu electronics circuit board for 3D printers, and it will likely be helpful if you&#8217;re  trying to layout a mounting board for your electronics that includes the Sanguinololu and other components. The drawing includes extra space required by connectors or wires that are plugged into it, and the [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shortcoder content --><div class="content" style="border: 1px solid rgb(229, 229, 229); padding: 8px; margin-bottom: 15px; background-color: rgb(245, 245, 245);"><h3>Special Content: Repraps for Education</h3>This is part of a series of posts about starting and facilitating a project-based 3D printer club at a local elementary school, with the ultimate goal of replicating the program at schools everywhere. We'll be posting as many details as possible, including lesson plans and supporting materials. For more information about the entire project, including a listing of posts related to it, please visit the <a  href="http://www.thefrankes.com/wp/?page_id=2766" title="3D Printer Club for Schools" target="">3D Printer Club for Schools</a> project page.&nbsp;</p></div><!-- End Shortcoder content -->
<p>This is an SVG file of a <a  href="http://reprap.org/wiki/Sanguinololu" target="_blank">Sanguinololu</a> electronics circuit board for 3D printers, and it will likely be helpful if you&#8217;re  trying to layout a mounting board for your electronics that includes the Sanguinololu and other components. The drawing includes extra space required by connectors or wires that are plugged into it, and the holes have cross-hairs so you can tape it onto a board and easily drill it. (Right-click and Save As to download the SVG. In you need an SVG editor, check out <a  href="http://inkscape.org/" target="_blank">Inkscape</a>&#8212;it&#8217;s fantastic and free.)</p>
<p><img class="size-medium wp-image-3095 aligncenter" alt="Sanguinololu-Footprint" src="http://www.thefrankes.com/wp/wp-content/uploads/2013/04/Sanguinololu-Footprint.svg" /></p>
<p style="text-align: left;">Note that there&#8217;s extra space for the USB cable because it tends to be a beefier cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How to Make a Hobbed Bolt</title>
		<link>http://www.thefrankes.com/wp/?p=3074</link>
		<comments>http://www.thefrankes.com/wp/?p=3074#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reprap]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[reprap]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3074</guid>
		<description><![CDATA[Here&#8217;s a short video that shows how I make hobbed bolts using an M4 tap, a drill press, and a couple of 608 bearings. If you don&#8217;t have a grinder, you can chuck the bolt in the drill press and use a dremel tool or file to cut the groove. The groove gives the tap [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a short video that shows how I make hobbed bolts using an M4 tap, a drill press, and a couple of 608 bearings. If you don&#8217;t have a grinder, you can chuck the bolt in the drill press and use a dremel tool or file to cut the groove. The groove gives the tap something to bite into.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/gLP_OmY7iTY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Please pardon the focus hunting and lighting&#8212;it&#8217;s thefirst video with the DSLR. And here&#8217;s what especially cool about this video: At about 2:40 you might notice that the bolt is spinning in time with the music&#8230; totally unplanned.</p>
<p>Here&#8217;s the result. You may notice that I was trying to correct for a slightly off-center grind, so the cut profile looks a bit different on either side. </p>
<p><a  href="http://www.thefrankes.com/wp/wp-content/uploads/2013/04/vlcsnap-2013-04-22-18h50m14s233.png" class="thickbox no_icon" rel="gallery-3074" title="vlcsnap-2013-04-22-18h50m14s233"><img class="aligncenter size-full wp-image-3111" alt="vlcsnap-2013-04-22-18h50m14s233" src="http://www.thefrankes.com/wp/wp-content/uploads/2013/04/vlcsnap-2013-04-22-18h50m14s233.png" width="640" height="480" /></a></p>
<p>Music: &#8220;Me Robo El Show&#8221; by Alex, 2011 &#8211; Licensed under Creative Commons Attribution (3.0) <a  href="http://ccmixter.org/files/AlexBeroza/34167">http://ccmixter.org/files/AlexBeroza/34167</a></p>
<p>(BTW: Yes, I&#8217;m aware that the lyrics have nothing at all to do with making a hobbed bolt, but this is a great mix of an excellent vocal by Farina, and so I used it anyway.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Build 3D Printers&#8221; Shirt</title>
		<link>http://www.thefrankes.com/wp/?p=3066</link>
		<comments>http://www.thefrankes.com/wp/?p=3066#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Reprap]]></category>
		<category><![CDATA[3D printer club]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3066</guid>
		<description><![CDATA[Here&#8217;s the design for the shirt the kids wear when they want to teach people how to get into building 3D printers. (Click to download SVG, resize, and print on a t-shirt transfer.)]]></description>
				<content:encoded><![CDATA[<!-- Start Shortcoder content --><div class="content" style="border: 1px solid rgb(229, 229, 229); padding: 8px; margin-bottom: 15px; background-color: rgb(245, 245, 245);"><h3>Special Content: Repraps for Education</h3>This is part of a series of posts about starting and facilitating a project-based 3D printer club at a local elementary school, with the ultimate goal of replicating the program at schools everywhere. We'll be posting as many details as possible, including lesson plans and supporting materials. For more information about the entire project, including a listing of posts related to it, please visit the <a  href="http://www.thefrankes.com/wp/?page_id=2766" title="3D Printer Club for Schools" target="">3D Printer Club for Schools</a> project page.&nbsp;</p></div><!-- End Shortcoder content -->
<p>Here&#8217;s the design for the shirt the kids wear when they want to teach people how to get into building 3D printers. (Click to download SVG, resize, and print on a t-shirt transfer.)</p>
<p style="text-align: center;"><a  href="http://www.thefrankes.com/wp/wp-content/3d-printer-club/IBuild3DPrintersShirt.svg"><img class="size-medium wp-image-3067 aligncenter" alt="IBuild3DPrinters" src="http://www.thefrankes.com/wp/wp-content/uploads/2013/04/IBuild3DPrinters-300x288.png" width="300" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RepRap: The Viral 3D Printer</title>
		<link>http://www.thefrankes.com/wp/?p=3062</link>
		<comments>http://www.thefrankes.com/wp/?p=3062#comments</comments>
		<pubDate>Sat, 06 Apr 2013 19:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Reprap]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thefrankes.com/wp/?p=3062</guid>
		<description><![CDATA[Here&#8217;s a short documentary, produced by onshoulders TV, that describes what the RepRap project is all about. Yes &#8212; we&#8217;re in it.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a short documentary, produced by <a  href="http://www.onshoulders.org/" target="_blank">onshoulders TV</a>, that describes what the RepRap project is all about. Yes &#8212; we&#8217;re in it.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/bLxJjdroT0U?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefrankes.com/wp/?feed=rss2&#038;p=3062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
